<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing With Picaxe</title>
	<atom:link href="http://blog.yum9me.com/2008/10/playing-with-picaxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yum9me.com/2008/10/playing-with-picaxe/</link>
	<description>This blog is my place to post random posts and to rant random rants. My tumblelog is my place to post random links, pictures, videos, pretty much just random clips from the internet. You can also find me all over the web on sites such as Digg, Twitter, Flickr, and many more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Cyborgtyrant</title>
		<link>http://blog.yum9me.com/2008/10/playing-with-picaxe/comment-page-1/#comment-2313</link>
		<dc:creator>Cyborgtyrant</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yum9me.com/?p=286#comment-2313</guid>
		<description>Man, I feel honoured that I was mentioned so many times :), btw the actual program for the C.A.R wasnt that complex lol, the mechanical troubles easily trumped the programming troubles. I am having a harder time with the lego flowchart making my robot than the picaxe, I&#039;ve made a program I am going to try out today which probably wont work XD..or at least not that well. Congrats on your line following robot working very quickly :).</description>
		<content:encoded><![CDATA[<p>Man, I feel honoured that I was mentioned so many times <img src='http://blog.yum9me.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , btw the actual program for the C.A.R wasnt that complex lol, the mechanical troubles easily trumped the programming troubles. I am having a harder time with the lego flowchart making my robot than the picaxe, I&#8217;ve made a program I am going to try out today which probably wont work XD..or at least not that well. Congrats on your line following robot working very quickly <img src='http://blog.yum9me.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wheeler</title>
		<link>http://blog.yum9me.com/2008/10/playing-with-picaxe/comment-page-1/#comment-2308</link>
		<dc:creator>Michael Wheeler</dc:creator>
		<pubDate>Tue, 21 Oct 2008 08:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yum9me.com/?p=286#comment-2308</guid>
		<description>I wish my school done this type of stuff, they only do lego stuff which the stuff they do is really lame. I didn&#039;t end up choosing that course.</description>
		<content:encoded><![CDATA[<p>I wish my school done this type of stuff, they only do lego stuff which the stuff they do is really lame. I didn&#8217;t end up choosing that course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

