<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning MSWLogo</title>
	<atom:link href="http://blog.yum9me.com/2008/05/learning-mswlogo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yum9me.com/2008/05/learning-mswlogo/</link>
	<description>This blog is my place to post random posts and to rant random rants. My tumblelog is my place to post random links, pictures, videos, pretty much just random clips from the internet. You can also find me all over the web on sites such as Digg, Twitter, Flickr, and many more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Steph</title>
		<link>http://blog.yum9me.com/2008/05/learning-mswlogo/comment-page-1/#comment-1293</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 30 May 2008 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yum9me.com/?p=150#comment-1293</guid>
		<description>@ Cyborgtyrant   &quot;I could HAVE improved&quot; -_-</description>
		<content:encoded><![CDATA[<p>@ Cyborgtyrant   &#8220;I could HAVE improved&#8221; -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyborgtyrant</title>
		<link>http://blog.yum9me.com/2008/05/learning-mswlogo/comment-page-1/#comment-1292</link>
		<dc:creator>Cyborgtyrant</dc:creator>
		<pubDate>Fri, 30 May 2008 11:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yum9me.com/?p=150#comment-1292</guid>
		<description>YAY I GET KUDOS :D...the clock assignment was easier than the tests lol, mainly because we had a computer to do it with. I could of improved on my design however so that the clock didnt flicker each time the digits changed -_-, ah well lol.</description>
		<content:encoded><![CDATA[<p>YAY I GET KUDOS <img src='http://blog.yum9me.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8230;the clock assignment was easier than the tests lol, mainly because we had a computer to do it with. I could of improved on my design however so that the clock didnt flicker each time the digits changed -_-, ah well lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSkorm</title>
		<link>http://blog.yum9me.com/2008/05/learning-mswlogo/comment-page-1/#comment-1291</link>
		<dc:creator>TheSkorm</dc:creator>
		<pubDate>Fri, 30 May 2008 07:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yum9me.com/?p=150#comment-1291</guid>
		<description>Turtle being the logo bot. Anyway, every programing language is useful, when you create a project you should use the programing language that best suits your needs, resources, security, time and money. You wouldn&#039;t code a atm using Visual Basics, oh wait, a lot are. lol.</description>
		<content:encoded><![CDATA[<p>Turtle being the logo bot. Anyway, every programing language is useful, when you create a project you should use the programing language that best suits your needs, resources, security, time and money. You wouldn&#8217;t code a atm using Visual Basics, oh wait, a lot are. lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

